Business Services
Service Type | Site Name | Description | LINK |
|---|---|---|---|
Business Services | Homebase | Homebase helps small businesses manage their work schedules, time clocks, payroll, HR, and more—so they can focus on their people. | |
Health Insurance | Ameriben | We specialize in administering complex benefit plans for over 160 self-funded employer groups and fully-insured university plans totaling over one million member lives. | |
Claims Management | Availity | The claims management workflow allows providers to submit and track claims electronically, reducing calls to your call center and eliminating the need for fax. | |
Health Insurance | Cigna | Cigna Healthcare offers health insurance plans such as medical and dental to individuals and employers, international health insurance, and Medicare. | |
Health Insurance | First Health | We provide national PPO network access and other programs that help our clients manage costs for their employee benefit plans. | |
Claims Management | Provider Info Source | ProviderInfoSource allows your practice to obtain patient eligibility and claim information. You can utilize the My HealthLink Messages feature allowing secure messaging between you and HealthLink, and you can access a wealth of information including HealthLink’s In-Touch newsletter, Administrative Manual for Providers, online forms and much more!representing over 5.5 million members. | |
Health Insurance | Illinois Meridian | We are Meridian. We offer Medicaid and Medicare-Medicaid managed care plans to people in Illinois. Since 2008, we have supported families, children, seniors and people with complex medical needs. | |
Health Insurance | Meritain | Whether you're building an employee benefits program, researching your member benefits or offering support to your patients, we're ready to help you do more with your health plan. | |
Health Insurance | Mutual Medical | Via the Mutual Medical Plans, Inc. Provider Portal, providers have online access to check their patients' eligibility, benefits and claim payment status. | |
Health Insurance | NGS Medicare | NGSMedicare gives you access to the latest Medicare education and a wide variety of Medicare tools. | |
Health Insurance | Physicians Mutual | A variety of health, life and retirement products designed for people from all walks of life — including your pets. | |
Health Insurance Provider Portal | UHC Provider | The UnitedHealthcare Provider Portal has more than 40 tools that allow you to take action on claims and get the answers you need quickly. It’s available 24/7 – and at no cost to you. All without having to pick up the phone. | |
Health Insurance | TriCare4U | TRICARE For Life is a medical benefit program that helps retired military personnel and their families. | |
Health Admin | UMR | UMR is a third-party administrator (TPA), to help ensure that claims are paid correctly so that health care costs can be kept to a minimum and patients can focus on their well-being. UMR is not an insurance company. | |
Health Insurance | All Savers | All Savers® and UnitedHealthcare FlexWork® Benefit Plans | |
Health Insurance | Humana Military | Humana Military, a wholly-owned subsidiary of Humana Inc., partners with the Department of Defense to administer the TRICARE health program for military members, retirees and their families in the East Region. | |
Claims Management | UnitedHealthcare Shared Services | Member eligibility, benefits, claim information | |
Patient Services | Ibeat | 100Plus Remote Patient Monitoring account | |
Health Insurance | AARP | UnitedHealthcare's online provider tool, a resource available to physicians and healthcare professionals serving consumers with UnitedHealthcare Medicare Supplement and Hospital Indemnity Plans that carry the AARP name. | |
Claims Management | Change Healthcare | Change Healthcare is a healthcare technology provider of revenue cycle management, payment management, and health information exchange (HIE) solutions. Focused on value-based healthcare systems, the company creates products for payers, providers and patients. | |
Claims Management | Change Healthcare Connect Center | Change Healthcare's excellence in three key areas - service, technology and relationships - helps our customers optimize financial performance so they can focus on what's most important: patient care. | |
Provider Portal | Carenet | BJC | |
RX | Cover My Meds | CoverMyMeds solves medication access challenges for patients throughout every step of their journey through a unified brand that now encompasses RelayHealth, RxCrossroads by McKesson, McKesson Prescription Automation and CoverMyMeds. | |
RX Business Services | DMEHUB | DMEscripts automates the medical equipment ordering process to help hospitals, providers, and suppliers focus more on patients and less on paperwork. | |
Business Software | Epic Carelink | Epic develops software to help people get well, help people stay well, and help future generations be healthier. | |
Health Insurance | Evicore | Delivering proven, diversified medical benefits management solutions that improve the quality of care for their members while reducing waste and abuse. | |
RX | GoodRX | GoodRx Holdings, Inc. is an American healthcare company that operates a telemedicine platform and a free-to-use website and mobile app that track prescription drug prices in the United States and provide cheap drug coupons for discounts on medications. GoodRx checks more than 75,000 pharmacies in the United States. | |
Laboratory | Quest Diagnostics | Quest Diagnostics is an American clinical laboratory. A Fortune 500 company, Quest operates in the United States, Puerto Rico, Mexico, and Brazil. Quest also maintains collaborative agreements with various hospitals and clinics across the globe. | |
Business Software | AdvancedMD Patient Portal | Practice Patient Portal | |
Business Software | AdvancedMD PM/EHR | Practice Patient Management and Electronic Health Records | |
Business Software | AdvancedMD Learning Center | Browse and enjoy our collection of healthcare-related resources to stay current with industry trends in your specialty. All PDF and video assets in our library are available for free, plus you can share with colleagues. | |
Business Software | AdvancedMD Support | Call and speak with a live support agent through our toll-free phone number: (888) 700-9060. Submit cases and feedback. Support for managing account contacts, payment method, services and enrollments. | |
Business Services | Weave Help | Weave's Fax feature is designed to be the easiest fax service you will ever use. Never refill the paper tray again! Follow these steps to send faxes through Weave. | |
Business Services | Weave | Sign-In | |
Compounding Pharmacy | Empower Pharmacy | Semaglutide (Ozempic/Wegovy) | |
RX | Wholescripts | ||
RX | Quicksilver Scientific | ||
RX | Metabolic Management | Midwest Distributor for Biotics Research | |
Payroll | Gusto | No matter the size or stage of your business, Gusto’s all-in-one HR platform puts the tools you need to hire, pay, and manage your team at your fingertips. | |
Spectrum |
